| 1945 | 1946 | 1947 | 1948 - 1949 | |
| Brightwell, Doris M | * | |||
| Brightwell, Florence Maud | * | * | * | * |
| Brightwell, Margaret A | * | |||
| Bull, Lorna P | * | * | * | |
| Lewis, Annetta | * | |||
| Lewis, Samuel | * | * | ||
| Lomax, Ethel M | * | * | ||
| Lomax, Joseph | * | * | ||
| Trent, Sarah Ann | * | * | * | * |
| Address | 12 & 12a Holloway Road N. 7 | |||
| Borough | Islington | |||
| Parliamentary Division | West | |||
| Polling District | C | |||
| Ward | Lower Holloway | |||
Source: Ancestry - London, England, Electoral Registers, 1835-1965